Schedule of Sub-Processors
| Sub-processors | Purpose of data processing |
Vantive Vantive US Healthcare LLC, USA Vantive Healthcare Technologies Pvt Ltd., India Baxter Corporación, S. de R.L. de C.V., Mexico | Provision of the Sharesource Platform including technical service, quality and compliance, system administrators and global technical IT support |
Baxter Baxter International Inc, USA Baxter Healthcare Corporation, USA | Provision of the Sharesource Platform including the underlying tech partners’ structure |
| PTC | Transferring encrypted data from the cycler to the Sharesource Cloud |
| Amazon Web Services Inc. | Cloud hosting services |
| Cloudflare Inc. | Firewall |
| Okta Inc. | Identity and access management |
| Splunk Inc. | Log management solution |
| Snowflake Inc. | Cloud-based data warehousing and analytics platform |
Salesforce Inc. (only applicable to PD Telecare and MyPD Hypercare) | Used by PD Telecare service staff to view (and act on) PD Telecare service requests. These requests detail Treatment identifiers, treatment alerts and events |
Talent World Group Plc. (only applicable to PD Telecare and MyPD Hypercare) | Providing product and PD Telecare support |
RTS Americas Inc., USA (a Vantive entity) (only applicable to PD Telecare and MyPD Hypercare) | Providing PD Telecare and customer service support to local teams as requested |
Select your location
Austria
Vantive Health Austria GmbH, Stella-Klein-Löw-Weg 15, 1020 Vienna, Austria
Sharesource Claria is a CE‑marked Class IIb medical device (CE 0123), manufactured under the MDD by Baxter Healthcare SA, Zurich, Switzerland, and transitioning to the MDR with Vantive Health GmbH, Zurich, Switzerland, as legal manufacturer from July 2026. Refer to the user manual for safe and proper use.